Tiberus
12-30-2008, 02:55 AM
Or it could be titled "Cannot connect to DNS"
I'll attempt to describe all of the different results and tiny failures that occur somewhere between the application, adapter, and internet.
Using Vista x64, with only the wireless internet and Gbridge adapters enabled. I have in the "Advanced Settings" dialogue box, the connections setup from top to bottom: Gbridge > Wireless Internet. Both devices are set to "Private Network" in Vista. Both are using automatic Metric, DHCP, etc. The Internet Settings are not set to use a proxy. The router is setup for port forwarding, and Gbridge is using the appropriate port.
Route Table at this point looks like this:
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 192.168.1.1 192.168.1.102 30
0.0.0.0 0.0.0.0 10.239.255.254 10.239.0.1 5010
10.239.0.0 255.255.0.0 On-link 10.239.0.1 266
10.239.0.1 255.255.255.255 On-link 10.239.0.1 266
10.239.255.255 255.255.255.255 On-link 10.239.0.1 266
127.0.0.0 255.0.0.0 On-link 127.0.0.1 306
127.0.0.1 255.255.255.255 On-link 127.0.0.1 306
127.255.255.255 255.255.255.255 On-link 127.0.0.1 306
169.254.0.0 255.255.0.0 On-link 10.239.0.1 30
169.254.255.255 255.255.255.255 On-link 10.239.0.1 266
192.168.1.0 255.255.255.0 On-link 192.168.1.102 286
192.168.1.102 255.255.255.255 On-link 192.168.1.102 286
192.168.1.255 255.255.255.255 On-link 192.168.1.102 286
224.0.0.0 240.0.0.0 On-link 127.0.0.1 306
224.0.0.0 240.0.0.0 On-link 192.168.1.102 286
224.0.0.0 240.0.0.0 On-link 10.239.0.1 266
255.255.255.255 255.255.255.255 On-link 127.0.0.1 306
255.255.255.255 255.255.255.255 On-link 192.168.1.102 286
255.255.255.255 255.255.255.255 On-link 10.239.0.1 266
When I start the Gbridge application, it does nothing. I right-click on the icon and select "Restart Gbridge" and it displays the "Prepare to launch" dialoge box, closes the dialogue box, and does nothing.
Now, I disable the Gbridge adapter. Gbridge starts, but displays "Cannot start SecureShare server at port 0..." because the adapter isn't online. Route table looks like this:
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 192.168.1.1 192.168.1.102 30
127.0.0.0 255.0.0.0 On-link 127.0.0.1 306
127.0.0.1 255.255.255.255 On-link 127.0.0.1 306
127.255.255.255 255.255.255.255 On-link 127.0.0.1 306
192.168.1.0 255.255.255.0 On-link 192.168.1.102 286
192.168.1.102 255.255.255.255 On-link 192.168.1.102 286
192.168.1.255 255.255.255.255 On-link 192.168.1.102 286
224.0.0.0 240.0.0.0 On-link 127.0.0.1 306
224.0.0.0 240.0.0.0 On-link 192.168.1.102 286
255.255.255.255 255.255.255.255 On-link 127.0.0.1 306
255.255.255.255 255.255.255.255 On-link 192.168.1.102 286
And for kicks, I enable the Gbridge Adapter again, the same problem occurs when I restart the Gbridge application. The route table is identical to the first one posted.
If it helps at all, Internet connection is lost when the Gbridge Adapter is enabled. If I try to Repair/Diagnose the connection, it reports "Cannot Communicate with DNS Server (10.239.255.254)".
That's about it. If Admin needs screenshots or more route/connection/packet info, I can post hastily.
I'll attempt to describe all of the different results and tiny failures that occur somewhere between the application, adapter, and internet.
Using Vista x64, with only the wireless internet and Gbridge adapters enabled. I have in the "Advanced Settings" dialogue box, the connections setup from top to bottom: Gbridge > Wireless Internet. Both devices are set to "Private Network" in Vista. Both are using automatic Metric, DHCP, etc. The Internet Settings are not set to use a proxy. The router is setup for port forwarding, and Gbridge is using the appropriate port.
Route Table at this point looks like this:
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 192.168.1.1 192.168.1.102 30
0.0.0.0 0.0.0.0 10.239.255.254 10.239.0.1 5010
10.239.0.0 255.255.0.0 On-link 10.239.0.1 266
10.239.0.1 255.255.255.255 On-link 10.239.0.1 266
10.239.255.255 255.255.255.255 On-link 10.239.0.1 266
127.0.0.0 255.0.0.0 On-link 127.0.0.1 306
127.0.0.1 255.255.255.255 On-link 127.0.0.1 306
127.255.255.255 255.255.255.255 On-link 127.0.0.1 306
169.254.0.0 255.255.0.0 On-link 10.239.0.1 30
169.254.255.255 255.255.255.255 On-link 10.239.0.1 266
192.168.1.0 255.255.255.0 On-link 192.168.1.102 286
192.168.1.102 255.255.255.255 On-link 192.168.1.102 286
192.168.1.255 255.255.255.255 On-link 192.168.1.102 286
224.0.0.0 240.0.0.0 On-link 127.0.0.1 306
224.0.0.0 240.0.0.0 On-link 192.168.1.102 286
224.0.0.0 240.0.0.0 On-link 10.239.0.1 266
255.255.255.255 255.255.255.255 On-link 127.0.0.1 306
255.255.255.255 255.255.255.255 On-link 192.168.1.102 286
255.255.255.255 255.255.255.255 On-link 10.239.0.1 266
When I start the Gbridge application, it does nothing. I right-click on the icon and select "Restart Gbridge" and it displays the "Prepare to launch" dialoge box, closes the dialogue box, and does nothing.
Now, I disable the Gbridge adapter. Gbridge starts, but displays "Cannot start SecureShare server at port 0..." because the adapter isn't online. Route table looks like this:
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 192.168.1.1 192.168.1.102 30
127.0.0.0 255.0.0.0 On-link 127.0.0.1 306
127.0.0.1 255.255.255.255 On-link 127.0.0.1 306
127.255.255.255 255.255.255.255 On-link 127.0.0.1 306
192.168.1.0 255.255.255.0 On-link 192.168.1.102 286
192.168.1.102 255.255.255.255 On-link 192.168.1.102 286
192.168.1.255 255.255.255.255 On-link 192.168.1.102 286
224.0.0.0 240.0.0.0 On-link 127.0.0.1 306
224.0.0.0 240.0.0.0 On-link 192.168.1.102 286
255.255.255.255 255.255.255.255 On-link 127.0.0.1 306
255.255.255.255 255.255.255.255 On-link 192.168.1.102 286
And for kicks, I enable the Gbridge Adapter again, the same problem occurs when I restart the Gbridge application. The route table is identical to the first one posted.
If it helps at all, Internet connection is lost when the Gbridge Adapter is enabled. If I try to Repair/Diagnose the connection, it reports "Cannot Communicate with DNS Server (10.239.255.254)".
That's about it. If Admin needs screenshots or more route/connection/packet info, I can post hastily.